<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Reblogging Japan - Rice Paddy Art</title>
	<link>http://bigonjapan.com/reblogging-japan-rice-paddy-art/95.htm</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 23:39:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: bigonjapan</title>
		<link>http://bigonjapan.com/reblogging-japan-rice-paddy-art/95.htm#comment-4226</link>
		<pubDate>Wed, 31 Oct 2007 10:03:13 +0000</pubDate>
		<guid>http://bigonjapan.com/reblogging-japan-rice-paddy-art/95.htm#comment-4226</guid>
					<description>Yes, I think they had to plant several types of rice to achieve the effect.  Even so, it must've taken a lot of planning to get the field looking like that.  It also makes me wonder where the photo was actually taken from too.</description>
		<content:encoded><![CDATA[<p>Yes, I think they had to plant several types of rice to achieve the effect.  Even so, it must&#8217;ve taken a lot of planning to get the field looking like that.  It also makes me wonder where the photo was actually taken from too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jon</title>
		<link>http://bigonjapan.com/reblogging-japan-rice-paddy-art/95.htm#comment-4093</link>
		<pubDate>Thu, 25 Oct 2007 23:11:29 +0000</pubDate>
		<guid>http://bigonjapan.com/reblogging-japan-rice-paddy-art/95.htm#comment-4093</guid>
					<description>It is amazing how detailed they were able to make the wave.</description>
		<content:encoded><![CDATA[<p>It is amazing how detailed they were able to make the wave.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
